Mobile home for sale
Drummondville
54, Place Bonneville
# 20075932 - Source : CENTURY 21 DU CENTRE, Real Estate Agency
Features
Basement | No basement |
Cupboard | Wood |
Foundation | Piles |
Hearth stove | Wood burning stove |
Heating energy | Wood, Electricity |
Heating system | Air circulation |
Landscaping | Patio |
Parking | 4 Outdoor |
Proximity | Highway |
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Siding | Vinyl |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Rooms | Level | Dimensions |
Living room Floor: Floating floor | Ground floor | 13'4" x 14'8" |
Dining room Floor: Floating floor | Ground floor | 13'4" x 8'5" |
Kitchen Floor: Floating floor | Ground floor | 13'4" x 8'3" |
Master bedroom Floor: Floating floor | Ground floor | 13'4" x 12'10" |
Bedroom Floor: Floating floor | Ground floor | 13'4" x 10' |
Bathroom Floor: Flexible floor coverings | Ground floor | 10'3" x 8'9" |
|
Category | Residential |
Style | Mobile home |
Rooms | 6 |
Bedrooms | 2 |
Bathrooms | 1 |
Building
| Unknown |
Front | 14 feet |
Depth | 64 feet |
Evaluation (2016)
Expenses | Monthly | Yearly |
Municipal Taxes (2017) | 48 $ | 572 $ |
School taxes (2017) | 15 $ | 177 $ |
Total: | 62 $ | 749 $ |
|
CENTURY 21 DU CENTRE | |
 | France Côté Real Estate Broker - B8831 |
|  | Marc Chartré Real Estate Broker - E0265 |
|