Bungalow for sale
Drummondville / Saint-Nicéphore
85, Rue du Domaine
Near St-Joseph
# 20773562 - Source : CENTURY 21 DU CENTRE, Real Estate Agency
Sold
Features
Basement | Partially finished, 6 feet and over |
Bathroom / Washroom | Seperate shower |
Cupboard | Thermoplastic |
Distinctive features | Cul-de-sac, Wooded, No neighbours in the back |
Driveway | Not Paved, Double width or more |
Equipment available | Ventilation system, Central vacuum cleaner system installation |
Foundation | Poured concrete |
Heating energy | Electricity |
Heating system | Electric baseboard units, Space heating baseboards |
Landscaping | Patio, Fenced |
Parking | 3 Outdoor |
Proximity | Bicycle path, Park - green area, Highway |
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Siding | Vinyl |
Topography | Flat |
Water supply | Municipality |
Window type | French window, Crank handle, Sliding |
Windows | PVC |
Zoning | Residential |
Rooms | Level | Dimensions |
Hallway Floor: Ceramic tiles | Ground floor | 5'4" x 5'3" (irregular) |
Living room Floor: Floating floor | Ground floor | 12'10" x 13'11" |
Dining room Floor: Floating floor | Ground floor | 11'1" x 10'11" |
Kitchen Floor: Ceramic tiles | Ground floor | 11' x 10'11" |
Master bedroom Floor: Floating floor | Ground floor | 11'5" x 11' |
Bedroom Floor: Floating floor | Ground floor | 9'2" x 11'5" |
Bathroom Douche séparée Floor: Ceramic tiles | Ground floor | 11'1" x 9'8" (irregular) |
Bedroom 3',9''x10',7'' Floor: Floating floor | Basement | 19'2" x 10'8" |
Bedroom Floor: Floating floor | Basement | 23'6" x 10'10" (irregular) |
Living room Floor: Floating floor | Basement | 11'1" x 13'4" |
Bathroom Floor: Ceramic tiles | Basement | 8'2" x 6'7" |
|
Category | Residential |
Style | Bungalow |
Type | Semi-detached |
Rooms | 11 |
Bedrooms | 4 (2 in basement) |
Bathrooms | 2 |
Building
| 2011 |
Front | 26 feet |
Depth | 36 feet |
Living area | 936 square feet |
Lot
Front | 44.5 feet |
Depth | 110.4 feet |
Area | 4912.8 square feet |
Evaluation (2015)
Building | 117 400 $ |
Lot | 32 000 $ |
Total: | 149 400 $ |
Expenses | Monthly | Yearly |
Energy cost | 154 $ | 1 850 $ |
Municipal Taxes (2015) | 169 $ | 2 024 $ |
School taxes (2015) | 37 $ | 442 $ |
Total: | 360 $ | 4 316 $ |
|
CENTURY 21 DU CENTRE | |
 | Marc Chartré Real Estate Broker - E0265 |
|  | France Côté Real Estate Broker - B8831 |
|